Faculty Research
Researcher Name | Affiliation | Primary Department |
---|---|---|
Perera, Sajithya | Children's National Hospital | Pediatrics |
Pérez Losada, Marcos | Milken Institute School of Public Health | Biostatistics & Bioinformatics |
Pergami, Paola | Children's National Hospital | Neurology |
Pestieau, Sophie | Children's National Hospital | Pediatrics |
Pettis, Sharde | Children's National Hospital | Psychiatry & Behavioral Sciences |
Peusner, Kenna | School of Medicine and Health Sciences | Neurology |
Phillips, Michael | School of Medicine and Health Sciences | Urology |
Pillai, Dinesh | Children's National Hospital | Pediatrics |
Pines, Jesse | Milken Institute School of Public Health | Health Policy & Management |
Pittman, Patricia | Milken Institute School of Public Health | Health Policy & Management |
Pla, Raymond | GW Medical Faculty Associates | Anesthesiology & Critical Care Medicine |
Plesniak, Michael | School of Engineering and Applied Science | Mechanical & Aerospace Engineering |
Pollack, Murray | Children's National Hospital | Pediatrics |
Polotsky, Vsevolod | School of Medicine and Health Sciences | Anesthesiology & Critical Care Medicine |
Polter, Abigail | School of Medicine and Health Sciences | Pharmacology & Physiology |
Poon, Adrienne | School of Medicine and Health Sciences | Medicine |
Popratiloff, Anastas | School of Medicine and Health Sciences | Anatomy & Cell Biology |
Portela, Maria | GW Medical Faculty Associates | Emergency Medicine |
Posnack, Nikki | Children's National Hospital | Sheikh Zayed Institute for Pediatric Surgical Innovation |
Postels, Douglas | Children's National Hospital | Pediatrics |
Pourmand, Ali | School of Medicine and Health Sciences | Emergency Medicine |
Powell, Natasha | School of Medicine and Health Sciences | Emergency Medicine |
Power, Melinda | Milken Institute School of Public Health | Epidemiology & Biostatistics |
Prather, Christina | School of Medicine and Health Sciences | Medicine |
Preciado, Diego | Children's National Hospital | Surgery |
Prevou, Elizabeth | School of Medicine and Health Sciences | Physician Assistant Studies |
Price, Lance | Milken Institute School of Public Health | Environmental & Occupational Health |
Price, Olga | Milken Institute School of Public Health | Prevention & Community Health |
Puchalski, Christina | School of Medicine and Health Sciences | GWISH |
Puente, Antonio | School of Medicine and Health Sciences | Psychiatry & Behavioral Sciences |
Puente, Robyn | School of Medicine and Health Sciences | Pediatrics |
Pugliese, Cara | Children's National Hospital | Psychiatry & Behavioral Sciences |
Pyle, Louise | Children's National Hospital | Pediatrics |
Pyron, Alexander | Columbian College of Arts & Sciences | Biological Sciences |
Qiu, Xiangyun | School of Engineering and Applied Science | Biomedical Engineering |
Rahman, Muhammad | Children's National Hospital | Pediatrics |
Rahnavard, Ali | Milken Institute School of Public Health | Epidemiology & Biostatistics |
Rais-Bahrami, Khodayar | Children's National Hospital | Pediatrics |
Raj, Dominic | School of Medicine and Health Sciences | Medicine |
Rakhmanina, Natella | Children's National Hospital | Pediatrics |
Ralston, Stephen | GW Medical Faculty Associates | Obstetrics & Gynecology |
Raman, Sumitha | School of Medicine and Health Sciences | Medicine |
Rangaswami, Janani | School of Medicine and Health Sciences | Medicine |
Ranniger, Claudia | School of Medicine and Health Sciences | Emergency Medicine |
Rao, Yuan | School of Medicine and Health Sciences | Radiology |
Rapelyea, Jocelyn | School of Medicine and Health Sciences | Radiology |
Rastogi, Deepa | Children's National Hospital | Pediatrics |
Regenstein, Marsha | Milken Institute School of Public Health | Health Policy & Management |
Regier, Debra | Children's National Hospital | Pediatrics |
Reilly, Brian | Children's National Hospital | Surgery |
Paragraph