The MSHS is the traditional program that prepares students for clinical careers. The curriculum emphasizes a scholarly approach to medicine, development of organizational and critical-thinking skills, and evidence-based medicine.
Current Program of Study
All listed courses are required. These courses are for students entering in Summer 2015.
Year 1, Semester 1 (Academic)
Course Number | Title | Credits |
PA 6101 | Clinical Assessment I | 4 |
PA 6104 | Integration into Clinical Concepts I | 2 |
PA 6109 | Foundations of Medicine | 5 |
PA 6110 | Evidence-Based Practice for PA Students | 3 |
PHYL 6211 | Physiology for Health Sciences Students | 3 |
ANAT 6215 | Anatomy for Health Sciences Students | 3 |
Total Semester Credits | 20 |
Year 1, Semester 2 (Academic)
Course Number | Title | Credits |
PA 6102 | Clinical Assessment II | 1 |
PA 6105 | Integration into Clinical Concepts II | 2 |
PA 6112 | Clinical Medicine I | 7 |
PA 6116 | Clinical Skills I | 2 |
PA 6118 | Health, Justice & Society I | 2 |
PA 6120 | Human Behavior | 2 |
PA 6122 | Role of PA in American Health Care | 2 |
PHAR 6207 | Basic Principles of Pharmacology | 2 |
Total Semester Credits | 20 |
Year 1, Semester 3 (Academic)
Course Number | Title | Credits |
PA 6103 | Clinical Assessment III | 1 |
PA 6106 | Integration into Clinical Concepts III | 2 |
PA 6113 | Clinical Medicine II | 7 |
PA 6117 | Clinical Skills II | 1 |
PA 6119 | Health, Justice & Society II | 1 |
PA 6121 | Clinical Specialties | 6 |
PHAR 6208 | Pharm in Dis. Pathophysiology | 2 |
Total Semester Credits | 20 | |
Academic Year Total Credits | 60 |
Year 2, Semesters 4 - 6 (Clinical)
Required Courses - Clinical Year
Course Number | Title | Credits |
PA 6259 | Introduction to Clinical Education | 2 |
PA 6261 | Inpatient Medicine Clinical Practicum | 5 |
PA 6262 | Primary Care Care Clinical Practicum | 5 |
PA 6263 | Surgical Inpatient Clinical Practicum | 5 |
PA 6264 | Women's Health Clinical Practicum | 5 |
PA 6265 | Pediatrics Clinical Practicum | 5 |
PA 6266 | Emergency Medicine Clinical Practicum | 5 |
PA 6267 | Behavioral Medicine Clinical Practicum | 5 |
PA 6268 | Elective Clinical Practicum | 5 |
PA 6300 | Introduction to Professional Practice | 2 |
Clinical Year Total Credits | 44 | |
Program Total Credits | 104 |